Description
The Dress That Looks Like It Fell From the Night Sky
🌌 Shimmering Star & Moon Detailing
✨ Light, Airy Layers That Flow with Every Step
🎀 Adjustable Fit for All Body Types
🌙 Perfect for Dates, Parties & Dreamy Nights Out
📸 Loved on Instagram, Pinterest & TikTok
Float through the night in a dress that feels like a dream. The Magnificent Starry Dress features layers of sheer tulle, delicate sparkle, and that unforgettable celestial glow that turns heads the moment you walk in.
230,000+ sold. 50,000+ positive reviews.
Celestial Elegance
Covered in tiny embroidered stars and moons, this dress is designed to shine under the lights—from city rooftops to beach parties.
Flowy & Feminine
With a flattering silhouette, airy fabric, and just enough stretch, it fits like a fantasy—no stiffness, no squeeze.
Adjustable & Comfortable
Designed with adjustable straps and flexible waistline, it’s perfect for different body shapes and easy to wear all night.
All Eyes on You
Whether you’re heading to a summer festival, romantic dinner, or magical photoshoot—this dress brings the drama in the best way.
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Dress Size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 135 | 53.1 | 86 | 33.9 | 30 | 11.8 |
| S | 137 | 53.7 | 90 | 35.4 | 32 | 12.6 |
| M | 138 | 54.1 | 95 | 37.4 | 33 | 13.0 |
| L | 139 | 54.5 | 100 | 39.4 | 34 | 13.4 |
| XL | 140 | 54.9 | 105 | 41.3 | 35 | 13.8 |
| 2XL | 141 | 55.3 | 110 | 43.3 | 36 | 14.2 |
| 3XL | 142 | 55.7 | 115 | 45.3 | 37 | 14.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
